|
Search Results |
1 | National Poverty Graduation Programme (NPGP) https://wwww.ppaf.org.pk/poverty-graduation |
2 | Livelihood Support and Promotion of Small Community Infrastructure https://wwww.ppaf.org.pk/LACIP |
3 | Growth for Rural Advancement and Sustainable Progress (GRASP) https://wwww.ppaf.org.pk/GRASP |
4 | Building Resilience to Disasters & Climate Change https://wwww.ppaf.org.pk/BRDCC |
5 | Developing Sustainable Livelihoods in Dairy Value Chain https://wwww.ppaf.org.pk/Dairy-value-chain |
6 | Programme for Poverty Reduction https://wwww.ppaf.org.pk/PPR |
7 | Development of Hydropower and Renewable Project https://wwww.ppaf.org.pk/HRE |
8 | Poverty Graduation Programme for Afghan Refugees https://wwww.ppaf.org.pk/UNHCR |
9 | Revitalising Youth Enterprise https://wwww.ppaf.org.pk/RYE |
10 | Tabeer o Tameer Fund https://wwww.ppaf.org.pk/TTF |
11 | Small Grants Project: Capacity Building of Small Organisations https://wwww.ppaf.org.pk/SmallGrants |
12 | Enhancing Food Security through Strategic Interventions in Agriculture https://wwww.ppaf.org.pk/FoodSecurity |
13 | Dera Bugti Project-Phase-III https://wwww.ppaf.org.pk/DeraBhugtiProject |
14 | Continued support to PPAF’s Established Schools in Sindh and GB https://wwww.ppaf.org.pk/CSSP |
15 | 2 | Empowering the Deaf Community https://wwww.ppaf.org.pk/DeafCommunityProject |
16 | Rehabilitation of Physically Challenged Persons programme https://wwww.ppaf.org.pk/RPCPP |
17 | The Art Residency Program https://wwww.ppaf.org.pk/ArtResidency |
18 | Impact Evaluations https://wwww.ppaf.org.pk |
19 | NPGP Macroeconomic Research Study https://wwww.ppaf.org.pk/2021-news-NPGP-Research-Launch |
20 | Policy Briefs https://wwww.ppaf.org.pk/policy |
21 | Research https://wwww.ppaf.org.pk/research |
22 | Workshops and Conferences https://wwww.ppaf.org.pk/workshops |
23 | Annual Reports https://wwww.ppaf.org.pk/nnual-reports |
24 | PPAF Values https://www.ppaf.org.pk/about |
25 | Mission https://www.ppaf.org.pk/about |
26 | Goals https://www.ppaf.org.pk/about |
27 | Aims and Objectives https://www.ppaf.org.pk/about |
28 | Motto https://www.ppaf.org.pk/about |
29 | Working https://www.ppaf.org.pk//about |
30 | Target components https://www.ppaf.org.pk/about |
31 | BOD https://www.ppaf.org.pk/about |
32 | Board https://www.ppaf.org.pk/about |
33 | Governance https://www.ppaf.org.pk/about |
34 | Team https://www.ppaf.org.pk/about |
35 | Motto https://www.ppaf.org.pk/about |
36 | GeoSpread https://www.ppaf.org.pk/about |
37 | Geographical https://www.ppaf.org.pk/about |
38 | Map https://www.ppaf.org.pk/about |
39 | Strategy https://www.ppaf.org.pk/about |
40 | SDGs https://www.ppaf.org.pk/about |
41 | Leadership https://www.ppaf.org.pk/about |
42 | General Body https://www.ppaf.org.pk/about |
43 | Mr. Ahlullah Khan https://www.ppaf.org.pk/about |
44 | Mr. Ahmad Hanif Orakzai https://www.ppaf.org.pk/about |
45 | Mr. Aijaz Ahmed Qureshi https://www.ppaf.org.pk/about |
46 | Mr. Anis ur Rehman https://www.ppaf.org.pk/about |
47 | Mr. Asif Faiz https://www.ppaf.org.pk/about |
48 | Ms. Ayla Majid https://www.ppaf.org.pk/about |
49 | Mr. Eazaz A. Dar https://www.ppaf.org.pk/about |
50 | Mr. ljaz Nabi https://www.ppaf.org.pk/about |
51 | Mr. Kamal Hyat https://www.ppaf.org.pk/about |
52 | Mr. Khawar Mumtaz https://www.ppaf.org.pk/about |
53 | Mr. M. Suleman Shaikh https://www.ppaf.org.pk/about |
54 | Ms.Maryam Bibi https://www.ppaf.org.pk/about |
55 | Mr. Mueen Afzal https://www.ppaf.org.pk/about |
56 | Mr. Naved Hamid https://www.ppaf.org.pk/about |
57 | Ms Samar Ihsan https://www.ppaf.org.pk/about |
58 | Mr. Qazi Azmat Isa https://www.ppaf.org.pk/about |
59 | Dr. Ijaz Nabi https://www.ppaf.org.pk/about |
60 | Mr. Muhammad Ali Shahzada https://www.ppaf.org.pk/about |
61 | Mr. Syed Ahmad Raza Asif https://www.ppaf.org.pk/about |
62 | Mr. Nazar Memon https://www.ppaf.org.pk/about |
63 | Mr. Rashid Bajwa https://www.ppaf.org.pk/about |
64 | Ms. Roshan Khursheed Bharucha https://www.ppaf.org.pk/about |
65 | Mr. Rajab Ali Memon https://www.ppaf.org.pk/about |
66 | Dr. Rashida Panezai https://www.ppaf.org.pk/about |
67 | Ms. Sadiqa Salahuddin https://www.ppaf.org.pk/about |
68 | Mr. Sarni Ullah https://www.ppaf.org.pk/about |
69 | Ms. Shazia Toor https://www.ppaf.org.pk/about |
70 | Mr. Shoaib Sultan Khan https://www.ppaf.org.pk/about |
71 | Mr. Syed Ahmed Raza Asif https://www.ppaf.org.pk/about |
72 | Mr. Syed Ayub Qutub https://www.ppaf.org.pk/about |
73 | Mr. Zafar UI Hasan https://www.ppaf.org.pk/about |
74 | Ms. Zubaida Khatoon https://www.ppaf.org.pk/about |
75 | PPAF Facts https://www.ppaf.org.pk/index |
76 | Participation https://www.ppaf.org.pk/about |
77 | Accountability https://www.ppaf.org.pk/about |
78 | Transparency https://www.ppaf.org.pk/about |
79 | Stewardship https://www.ppaf.org.pk/about |
80 | Recognising demographic diversity - women, children, elderly, persons with disabilities, indigenous groups and religious minorities - and connecting different views, experiences, issues and vulnerabilities as a methodology to reducing poverty. https://www.ppaf.org.pk/about |
81 | Increasing community input by having a broad process of consultation so that decisions on contents of intervention, policies and programmes are not dominated by one group's perspective. https://www.ppaf.org.pk/about |
82 | Recognising demographic diversity - women, children, elderly, persons with disabilities, indigenous groups and religious minorities - and connecting different views, experiences, issues and vulnerabilities as a methodology to reducing poverty. https://www.ppaf.org.pk/about |
83 | Substantiating achievements by evidence, clear reporting on activities, and financial proof that would reflect on implementation of strategies and adherence to mandates and outcomes; advancing the practice of downward accountability to beneficiaries; and upholding the democratic traditions by having community institution leadership elected and follow a structure and processes for governance. https://www.ppaf.org.pk/about |
84 | Responsible management of that which has been entrusted to us in the ecosystems and communities we serve. As caretakers of the environment and its resources we believe in having a constructive effect on the ambit of our influence. We commit to fulfill our shared responsibility to our planet, our children, and our future. https://www.ppaf.org.pk/about |
85 | Our Work With presence in 144 districts of the country through its partnerships with 132 organisations, PPAF initiated strategic development from grassroots levels prioritsing* the communities in the direst conditions first, so the society moves towards a secure future, together. The institution’s strategic approach through time has focused on building and supporting value-based institutions of, for and by the people that is essential for giving voice to and empowering them. https://www.ppaf.org.pk/about |
86 | Reimagining The Future: Strategy 2021 – 2025 https://www.ppaf.org.pk/about |
87 | Transforming the lives of poor to create a more equitable and prosperous Pakistan. https://www.ppaf.org.pk/about |
88 | Foster institutions of and for the poor to reduce inequalities, promote inclusive governance and development. https://www.ppaf.org.pk/about |
89 | Enhance sustainable and resilient livelihood opportunities to support households to graduate out of poverty. https://www.ppaf.org.pk/about |
90 | Address systemic deprivations that exacerbate poverty through local infrastructure development and community wellbeing initiatives. https://www.ppaf.org.pk/about |
91 | Strengthen organisational effectiveness by aligning resource mobilisation, people capabilities and partnerships to transform into a more agile, responsive and effective institution. https://www.ppaf.org.pk/about |
92 | Mr. Nadir Gul Barech https://www.ppaf.org.pk/about |
93 | Mr. Amir Naeem https://www.ppaf.org.pk/about |
94 | Ms. Samia Liaquat Ali Khan https://www.ppaf.org.pk/about |
95 | Mr. Ali Asghar https://www.ppaf.org.pk/about |
96 | Mr. Khalid Iqbal https://www.ppaf.org.pk/about |
97 | Ms. Ayesha Salma Kariapper https://www.ppaf.org.pk/about |
98 | Mr. Syed Shams Badruddin https://www.ppaf.org.pk/about |
99 | Mr. Irshad Khan Abbasi https://www.ppaf.org.pk/about |
100 | The National Poverty Graduation Programme (NPGP) is a flagship initiative conceptualised by the Pakistan Poverty Alleviation Fund (PPAF), supported by the International Fund for Agricultural Development (IFAD) and the Government of Pakistan. It is informed by PPAF’s successful track record of delivering poverty alleviation programmes over two decades, with a real impact on transforming people’s lives. It is based on the globally tried and tested poverty graduation approach which PPAF first piloted in Pakistan in 2008 and was rigorously tested as part of the Global Study on Graduation (CGAP) and subsequently scaled up. https://www.ppaf.org.pk/poverty-graduation |
101 | Interest Free Loan Programme is one of the major components of the National Poverty Graduation Initiative financed by the Government of Pakistan. The programme that feeds into PPAF’s overall approach for poverty graduation approach provides interest free loans to the target population through the loan centers. The Programme is being implemented in more than 100 districts in provinces/regions including Punjab, Sindh, Balochistan and Khyber Pakhtunkhwa provinces and three regions namely Islamabad Capital Territory, Gilgit Baltistan and Azad Jammu & Kashmir. https://www.ppaf.org.pk/IFL |
102 | Pakistan Poverty Alleviation Fund (PPAF) is working with the International Trade Centre (ITC) and the Food and Agricultural Organization (FAO) to implement the Growth for Rural Advancement and Sustainable Progress (GRASP) project. Funded by the European Union (EU) the Project aims to support gender inclusive income and employment generation opportunities in the livestock and horticulture sectors for 22 districts in Sindh and Balochistan by making improvements at all levels of the value chain. This will include identifying beneficiaries and business intermediary organizations in rural communities and providing them with technical trainings and opportunities to develop business linkages. The project is expected to facilitate access to credit for medium, small, and micro rural enterprises through linkages with financial institutions and relevant market actors in the ecosystem. https://www.ppaf.org.pk/grasp |
103 | The Livelihood Support and Promotion of Small Community Infrastructure (LACIP) was initiated with the financial support of the Federal Republic of Germany through KfW. The successful implementation of the first phase of the programme led to the development of second phase which is also nearing completion now. So far, the programme has improved general living conditions of the poor households, reduced their vulnerability to disasters increased income-generating opportunities and imparted good governance though linking local communities with local governments in 71 union councils of 11 districts in Khyber Pakhtunkhwa. https://www.ppaf.org.pk/lacip |
104 | LACIP I The Livelihood Support and Promotion of Small Community Infrastructure Project (LACIP) was implemented from April 2012-2017 to improve the general living conditions and quality of life of the poor in 8 districts of Khyber Pakhtunkhwa. Using some unspent funds, LACIP-I Extension was designed to invest in physical infrastructure, livelihoods, and social mobilisation of 2 UCs of Upper Dir. 9 out of 12 area upgradation projects have been completed while the remaining three are also near completion. https://www.ppaf.org.pk/lacip |
105 | LACIP II Following the satisfactory performance under LACIP-I, the second phase, LACIP-II, commenced with the overall objective of contributing to the betterment of the living conditions of poor people and stabilization of under-served areas in Khyber Pakhtunkhwa. As LACIP-II concludes, the programme targets on institutional development, community physical infrastructure and livelihood and enterprise development have successfully been achieved. https://www.ppaf.org.pk/lacip |
106 | Building Resilience to Disasters & Climate Change (BRDCC) project is financed by the National Disaster Risk Management Fund (NDRMF) and Pakistan Poverty Alleviation Fund. The Project is designed to organise and educate communities to understand their vulnerabilities to natural hazards, enhance their institutional and physical capacity to reduce the socio-economic and ¬fiscal impacts of natural hazards and climate change on the rural poor in the 16 union councils of eight districts of the four provinces and Gilgit Baltistan. https://www.ppaf.org.pk/Dairy-value-chain |
107 | PPAF and Engro Foundation with the Government of Pakistan are working to establish microentrepreneurs / business service providers and livestock extension workers in dairy value chain through diary hub approach increasing employability and entrepreneurial opportunities of smallholder woman farmers households. https://www.ppaf.org.pk/Dairy-value-chain.html |
108 | The project will improve milk production efficiency and profitability of smallholder dairy farmers through capacity development in good animal husbandry practices by strengthening the existing dairy value chain and Improving milk production capacity. The aim of the project is to provide the ultra-poor segment of the population (poverty scorecard score of 0 to 18) with a combination of safety nets combined with livelihood interventions and training. https://www.ppaf.org.pk/Dairy-value-chain |
109 | The Programme for Poverty Reduction (PPR) is financed by the Italian Government through the Agency for Development Cooperation (AICS). This is an integrated programme focusing social and economic development of grassroots communities through development of small infrastructure, provision of health and education services, skill development trainings and sustainable livelihoods opportunities. The Programme covers 38 union councils of 14 districts in Balochistan, Khyber Pakhtunkhwa and the Newly Merged Districts. https://www.ppaf.org.pk/ppr |
110 | Funded by the Federal Republic of Germany through KfW, the project aims at alleviating poverty of rural communities in remote regions by increasing their access to modern energy resources. Under the Project Mini/Micro Hydropower Projects and Solar Mini Grid Systems have been installed in the off-grid areas in eight union councils in six districts of Khyber Pakhtunkhwa having no chance of connectivity with national grid. https://www.ppaf.org.pk/hre |
111 | The Poverty Graduation Programme for Afghan Refugees is financed by the United Nations Higher Commissioner for Refugees (UNCHR). The project aims to enhance the self-reliance and livelihoods of Afghan refugees in Pakistan by helping them acquire transferable skills in the labor market which could be applied both in Pakistan and in Afghanistan once they return in safety and dignity. The Project targets 3,000 households in five refugee villages located in Khyber Pakhtunkhwa and Balochistan. https://www.ppaf.org.pk/UNHCR |
112 | After successfully completing the first phase of the Revitalising Youth Enterprise (RYE) project in Balochistan where 300 youth received technical and vocational training to increase their employability and entrepreneurship capacity, PPAF and the Citi Foundation have continued this partnership to extend this support Sindh and Punjab. In this second phase, 200 youth (aged 16-24 years) will be trained in high demand skills such as digital marketing, graphic design, social media management with a life skills and financial skills component. https://www.ppaf.org.pk/RYE |
113 | The grant is part of a global initiative by Citi Foundation called Pathways to Progress which is a job skills-building initiative that addresses the persistent issue of youth unemployment. Pathways to Progress aims to address the prevalent skills mismatch and equip young people, particularly those from underserved communities, with the skills and networks needed to succeed in today’s rapidly changing economy. https://www.ppaf.org.pk/RYE |
114 | The purpose of the Tabeer-o-Tameer Fund (TTF) is to strengthen third tier community institutions in high priority districts across Pakistan through consistent financial and technical support in order to facilitate their initiatives for sustainable development in their communities. PPAF has set up this fund to nurture the Union Council Based Organisations (UCBOs) and make them move from dependency to self-reliance. https://www.ppaf.org.pk/TTF |
115 | PPAF launched a project for enhancing food security in districts Swabi and Torghar. The project aims to develop skills and knowledge of farmers about modern agricultural practices and facilitate setting up agriculture value chains for improving the livelihoods of small farmers. https://www.ppaf.org.pk/FoodSecurity |
116 | Through institutional development, capacity building of farmers and innovative interventions in agriculture, the project aims at expanding livelihood opportunities for small farmers, diversifying cropping patterns and increasing farm income. https://www.ppaf.org.pk/FoodSecurity |
117 | The Small Grants Project purpose is to provide technical assistance and support to the small/new partner organisations to define their role, develop SOPs, by-laws and internal control systems, and eventually enhance their capabilities as social entrepreneurs having specialized technical capacity The Project focuses on enhancing PPAF’s role of sector developer and furnish a support system for smaller organisations with the will to perform in vulnerable areas. https://www.ppaf.org.pk/SmallGrants |
118 | To address systemic poverty issues in the remote and underserved district of Dera Bugti in Balochistan province, PPAF initiated a holistic project to improve infrastructure, health and education services there. Social mobilization formed the basis of the project as households were organized into community institutions for owning the socioeconomic development of their area. https://www.ppaf.org.pk/DeraBhugtiProject |
119 | With the purpose of improving the quality of education, PPAF carried out two school improvement projects in the poverty-stricken rural areas of Sindh and Gilgit Baltistan. The project benefitted more than 9,000 children, out of which 49% are girls. These children are attending 35 community-based schools, 9 public schools and a community. For each school, a management committee was formed to engage parents and the community in school activities.The project improved the capacities of teachers through exposure visits, pedagogy skills, and teaching aids. Computer and science labs have been set up. Other support included furniture provision, paying for school utilities, and maintenance. https://www.ppaf.org.pk/CSSP |
120 | PPAF is supporting the government of Balochistan to improve the physical learning environment and raise the quality of primary and secondary schools, to improve the standard of education in the province, and contribute towards SDG4. This is being achieved by providing better educational opportunities to students in middle and high school and linking education with capacity-building skill development in 4 marginalized districts of Balochistan. The purpose of the program is to improve the educational facilities at schools through improvement in existing infrastructure and also through capacity building of the students in various themes like leadership skills, health & hygiene, environment protection, menstruation health management, and vocational skill to provide them chance to improve their livelihood opportunities. A total of 20 schools with an enrolment of 7,986 students, including 68% of girls are being supported under the project. https://www.ppaf.org.pk/BEI |
121 | Committed to the spirit of inclusion and financial independence for the differently abled, PPAF provided scholarships to 240 students of class 1 to 12 to study at Deaf Reach schools set up by the Family Educational Services Foundation (FESF). To expand opportunities for productive jobs and enterprise development, PPAF is also supported skills and vocational training of 192 deaf students in Hyderabad, Rashidabad and Nawabshah. They students are provided with transportation and a nourishing meal at the school as they learn to cook, sew, stitch, and embroider to become productive members of society. Moreover, 100 teachers have been trained from across the four provinces and Gilgit-Baltistan (GB) on methodologies for educating deaf students. https://www.ppaf.org.pk/DeafCommunityProject |
122 | PPAF has engaged the Chal Foundation to implement the Rehabilitation of Physically Challenged Persons programme aiming to identify and rehabilitate persons with a disability in Quetta, Balochistan. The project will provide assistive devices (modular prostheses and orthoses) to 500 children with a disability and will encourage uninterrupted schooling for the differently abled children through motivational and psychosocial interventions with their parents. So far 425 people have been given assistive devices. https://www.ppaf.org.pk/DeafCommunityProject |
123 | The Artist Residency Program is the country’s first ever music residency project which aims to graduate indigenous artists out of poverty while simultaneously preserving and showcasing local culture. It was launched in partnership with Foundation for Arts, Culture and Education (FACE) to help the most vulnerable musicians to generate a sustainable income. The project is a musical journey out of poverty, focusing on equipping indigenous artists with the business acumen and skill development to enable income generation. 10 maestros and 10 apprentices were selected from across the country for an extensive training which ended with a song recording for each pair. The songs were feature on a YouTube channel “Heritage Live” exclusively created to promote these artists. The channel currently has more than 67k views. https://www.ppaf.org.pk/DeafCommunityProject |
124 | Microfinance https://www.ppaf.org.pk/iMicrofinan>Microfinance |
125 | Gender Equity https://www.ppaf.org.pk/iGender |
126 | Climate Change https://www.ppaf.org.pk/iClimate |
127 | Poverty Graduation https://www.ppaf.org.pk/impact |
128 | Livelihood https://www.ppaf.org.pk/iLivelihood |
129 | Institutional Development https://www.ppaf.org.pk/iID |
130 | Water, Energy & Infrastructure https://www.ppaf.org.pk/iWEI |
131 | Impact Evaluations https://www.ppaf.org.pk/impact-areas |
132 | Regional & Thematic Strategies https://www.ppaf.org.pk/regional |
133 | Policy Briefs https://www.ppaf.org.pk/policy |
134 | Research https://www.ppaf.org.pk/research |
135 | Workshops & Conferences https://www.ppaf.org.pk/workshops |
136 | Annual Reports https://www.ppaf.org.pk/annual-reports |
137 | A Multifaceted Program Causes Lasting Progress for the Very Poor: Evidence from Six Countries (Journal Science May 2015) https://www.ppaf.org.pk/doc/ResearchProjects/1.%20A%20Multifaceted%20Program%20Causes%20Lasting%20Progress%20for%20the%20Very%20Poor%20Evidence%20from%20Six%20Countries.pdf |
138 | Evaluation of Targeting Ultra Poor (TUP) Program - Midline Results by CGAP) https://www.ppaf.org.pk/doc/ResearchProjects/Evaluation%20of%20TUP%20in%20Pakistan%20%20Midline%20Results.pdf |
139 | Asma Zeba Zaza lives with her two daughters and husband in Basti Gamowala of tehsil and district Muzaffargarh...tag: Microfinance, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-IFL-Asma-Zaib.html |
140 | Fauzia is a hard-working woman who never loses an opportunity to prove herself. She lives in Basti Noor...tag: Microfinance, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/doc/ResearchProjects/Evaluation%20of%20TUP%20in%20Pakistan%20%20Midline%20Results.pdf |
141 | Rabnawaz of UC MC 1, Charsadda, Khyber Pakhtunkhwa is a sole breadwinner of a family of 6, he was earning his...tag: Microfinance, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/doc/ResearchProjects/Evaluation%20of%20TUP%20in%20Pakistan%20%20Midline%20Results.pdf |
142 | Aurangzeb, resident of Kozabakhel, Swat in Khyber Pakhtunkhwa was unemployed. Having completed his basic education...tag: Microfinance, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/doc/ResearchProjects/Evaluation%20of%20TUP%20in%20Pakistan%20%20Midline%20Results.pdf |
139 | Kariman Mangal, 65, is a resident of District Tharparkar of Sindh. Her elder son worked as a daily wager during...tag: Poverty Graduation, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-NPGP-Kariman-Mangal.html |
140 | Mr Muhammad Ayoub is a father of seven children belonging to the remote village, union council Mian Sahab...tag: Poverty Graduation, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-NPGP-Ayub.html |
141 | 40 year old Parveen Bibi is BISP beneficiary, living in revenue village Sarishta Nasheeb, Union Council ...tag: Poverty Graduation, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-NPGP-Perveen-Bibi.html |
142 | Samjho lives in village Hyder Farm, union council Khejrai, district Umer Kot of Sindh province with her family comprising...tag: Poverty Graduation, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-NPGP-Samgho-Harisingh.html |
143 | People often feel safe walking on beaten tracks but then we have another kind of daring people who like to explore new ...tag: Poverty Graduation, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-RYE-Bakhtawara.html |
144 | People often feel safe walking on beaten tracks but then we have another kind of daring people who like to explore new ...tag: ID, Institutional Development, Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-PPR-Subhania-Bibi.html |
145 | Hafsa’s father is a laborer earning PKR 15,000 per month. It had always been tough for him to run the expenses of his family with eight members. After doing Bachelors...tag: Success Stories, Case Studies, Story, Beneficiary https://www.ppaf.org.pk/ss-RYE-Hafsa.html |
No Record Found |